Top Heavy Hitters
OpenSecrets.org's historically researched organizations
| Rank | Organization | Total All Cycles |
| 1 | ActBlue | $97,192,340 |
| 2 | American Fedn of State, County & Municipal Employees | $60,667,379 |
| 3 | AT&T Inc | $56,449,317 |
| 4 | National Education Assn | $53,594,488 |
| 5 | National Assn of Realtors | $51,207,902 |
| 6 | Goldman Sachs | $44,847,951 |
| 7 | Intl Brotherhood of Electrical Workers | $44,478,789 |
| 8 | United Auto Workers | $41,667,858 |
| 9 | Carpenters & Joiners Union | $39,260,371 |
| 10 | Service Employees International Union | $38,395,690 |
The Left has long argued that Corporations should not have a say in politics. Is it any wonder why they focus on the likes of Koch Industries, Exxon and the like? It turns out there is good reason for it. If the left were to successfully undermine such companies and their involvement in politics, right or wrong, it would become nearly a free ride for them. Taking it further, one must question the legality of some of the donations that make their way to Democrat candidates.